MAUI MARATHON
SUNDAY 14 SEPTEMBER 2008
5:30 A.M. Start
ISLAND OF MAUI
INDIVIDUAL LISTING


Place No. Name City State Div Div 10k Half 31.7k Finish Pace
1 892 JUNICHI KAWABATA Fukushima 1 M***** 36:59 1:19:47 1:58:48 2:36:24 5:59
2 477 CLEMENT SIMON Still 2 M***** 39:12 1:23:55 2:06:47 2:50:05 6:30
3 910 YOSHIAKI MIKAMI Saitama 3 M***** 40:03 1:25:31 2:09:09 2:52:47 6:36
4 1071 KEISH DOI Cupertino CA 1 M40-44 40:04 1:26:26 2:10:15 2:54:54 6:41
5 1005 PAUL HOPWOOD Kihei HI 2 M40-44 40:04 1:25:52 2:10:18 2:56:43 6:45
6 308 AKIHIKO FUTAKI Fucyu-Shi 1 M45-49 41:12 1:28:51 2:13:49 2:57:43 6:47
7 446 REMY OREL Erstein 2 M45-49 40:04 1:26:38 2:11:48 2:58:21 6:49
8 576 STEVE CATHCART (ED) Fort Collins CO 3 M40-44 40:14 1:28:06 2:12:37 2:58:39 6:50
9 929 RYUICHI TAKASU Nagoya 4 M40-44 40:02 1:25:41 2:13:54 3:06:03 7:07
10 1061 DAVID CARLSSON Honolulu HI 5 M40-44 43:02 1:32:26 2:19:14 3:08:35 7:12
11 497 RICHARD SEXTON Concord NC 3 M45-49 43:47 1:33:00 2:21:03 3:09:27 7:14
12 309 YOUKO YAMAZAWA Fucyu-Shi 1 F***** 44:48 1:33:52 2:22:09 3:09:40 7:15
13 994 JASON THORP Waikoloa HI 1 M35-39 41:42 1:30:32 2:16:55 3:10:52 7:18
14 1016 PETER SWANZY Pukalani HI 1 M25-29 43:53 1:33:40 2:22:06 3:13:49 7:24
15 656 ED CONRAD Waimea HI 2 M25-29 40:00 1:28:47 2:20:38 3:15:21 7:28
16 625 STEPHEN HIBBS Brooklyn Park MN 2 M35-39 41:39 1:30:35 2:21:14 3:15:49 7:29
17 725 MIKE WOOD Vancouver 3 M25-29 47:58 1:38:06 2:25:47 3:17:23 7:32
18 77 NICK KALMETA Kihei HI 4 M45-49 44:15 1:34:10 2:24:22 3:18:16 7:35
19 555 RUDY MONTOYA Fresno CA 6 M40-44 44:12 1:34:35 2:21:43 3:18:38 7:35
20 55 JOHN MELIA Wailuku HI 4 M25-29 45:31 1:37:42 2:25:24 3:18:39 7:35
21 906 TAKAHIRO YAMADA Tokyo 7 M40-44 44:23 1:35:26 2:23:03 3:19:39 7:38
22 110 JEFFERY FONG Honolulu HI 3 M35-39 47:50 1:40:54 2:31:21 3:21:50 7:43
23 14 JAMES WOODHULL Honolulu HI 1 M50-54 44:18 1:38:21 2:30:10 3:25:01 7:50
24 786 JEFFREY SUPPINGER Franklin TN 1 M30-34 43:49 1:35:29 2:23:44 3:25:28 7:51
25 103 JOHNNY LANDEZA Aiea HI 5 M45-49 47:52 1:41:49 2:32:42 3:25:36 7:51
26 1068 SHARON MORAN Honolulu HI 2 F***** 42:43 1:33:55 2:27:48 3:25:37 7:51
27 992 ED CICHON Wailuku HI 8 M40-44 40:34 1:28:54 2:19:02 3:25:42 7:52
28 177 DONALD ROSENLEAF Butte MT 4 M35-39 47:20 1:38:48 2:30:40 3:26:03 7:52
29 911 CHIHARU MIKAMI Saitama 3 F***** 45:34 1:37:28 2:32:36 3:26:09 7:53
30 770 KENICHI KATO Tokyo 5 M35-39 44:15 1:35:55 2:28:17 3:27:09 7:55
31 628 MASAKI IWASAKI Saitama 6 M45-49 48:09 1:44:44 2:36:48 3:27:29 7:56
32 478 LEVI SHAW Manhattan Beach CA 5 M25-29 44:25 1:34:50 2:26:36 3:27:32 7:56
33 11 NICHOLAS KAISER Honolulu HI 2 M50-54 44:09 1:37:16 2:30:30 3:28:06 7:57
34 768 TAKAO NAGASHIMA Tpkyo 3 M50-54 44:40 1:36:14 2:28:01 3:28:21 7:58
35 792 MICHAEL HEUSDENS Seattle WA 6 M35-39 46:53 1:39:05 2:29:52 3:28:27 7:58
36 784 KATSUYOSHI NAKAYAMA Funabashi-Shi, 7 M35-39 49:59 1:44:43 2:36:31 3:30:11 8:02
37 93 MARK ESSENBERG Wahiawa HI 9 M40-44 47:48 1:43:16 2:36:58 3:30:35 8:03
38 568 DOLORES VALENCIA Chino Hills CA 1 F40-44 48:59 1:45:05 2:36:56 3:30:40 8:03
39 135 STEVEN PAVAO Hilo HI 4 M50-54 47:48 1:43:16 2:36:58 3:30:42 8:03
40 778 AYAKO MIURA Tokyo 1 F30-34 48:42 1:45:33 2:38:59 3:33:18 8:09
41 363 MIWA MITSUE Tokyo 1 F35-39 47:49 1:44:05 2:38:24 3:33:28 8:09
42 498 JOSE PENALVER Caracas 10 M40-44 48:33 1:43:19 2:35:59 3:34:00 8:11
43 903 HATSUE KURIHARA Saitama 2 F40-44 46:58 1:41:31 2:37:11 3:34:25 8:12
44 690 TAISUKE TAKEMASA Tokyo 6 M25-29 47:12 1:41:35 2:32:31 3:34:31 8:12
45 289 GUY BEAZLEY St. John's NL 7 M45-49 48:04 1:44:38 2:39:24 3:35:29 8:14
46 27 BRIAN WHITEHOUSE Pearl City HI 11 M40-44 46:59 1:40:37 2:32:46 3:35:36 8:14
47 1046 RACHEL LEIER 2 F35-39 55:37 1:54:46 2:48:06 3:35:44 8:15
48 484 MORITA MARIKO Yachiyo-Shi 1 F25-29 49:49 1:44:37 2:37:31 3:36:09 8:15
49 919 SACHIO UEKI Tochigi 1 M55-59 51:06 1:47:38 2:39:38 3:37:34 8:19
50 159 CHRIS SKYBERG Honolulu HI 12 M40-44 46:30 1:40:49 2:37:12 3:38:00 8:20
51 928 SATOMI NAKAYAMA Nagoya 3 F40-44 48:59 1:47:05 2:42:14 3:38:29 8:21
52 158 HIDEYUKI IWAI Honolulu HI 13 M40-44 44:27 1:38:11 2:33:04 3:39:17 8:23
53 600 RAFAEL MENDEZ Carmel CA 2 M30-34 50:06 1:47:10 2:41:57 3:39:31 8:23
54 747 SUSAN MYERS Noblesville IN 2 F25-29 47:27 1:44:05 2:40:51 3:39:39 8:23
55 102 MAXWELL GUZMAN Wailuku HI 14 M40-44 47:57 1:43:31 2:38:16 3:39:56 8:24
56 358 MARK BISSING West Des Moines IA 8 M45-49 47:05 1:42:38 2:38:43 3:40:23 8:25
57 1060 JOZEF GYURKE Lahaina HI 5 M50-54 44:49 1:37:36 2:34:34 3:40:47 8:26
58 15 JOHN TONRA Edison NJ 15 M40-44 49:37 1:46:21 2:41:07 3:40:53 8:26
59 1010 ROBERT ISAGAWA Pukalani HI 9 M45-49 48:00 1:43:27 2:39:33 3:41:27 8:28
60 456 THOMAS JAUCH Thuernen 16 M40-44 54:26 1:55:19 2:48:20 3:41:30 8:28
61 212 JOSEPH AVERSANO Middletown NY 6 M50-54 48:32 1:44:05 2:39:39 3:41:34 8:28
62 902 RURIKO OGAWA Saitama 3 F35-39 47:29 1:42:18 2:38:57 3:41:55 8:29
63 138 ELISE DOW Lahaina HI 4 F40-44 52:39 1:51:02 3:41:55 8:29
64 746 JEFFREY MYERS Noblesville IN 7 M25-29 47:27 1:44:04 2:40:55 3:42:02 8:29
65 528 JOY HAMPTON Clarksboro NJ 1 F60-64 51:32 1:51:55 2:47:06 3:42:09 8:29
66 47 LORI GLEICHENHAUS Wahiawa HI 4 F35-39 52:36 1:51:37 2:46:38 3:43:36 8:33
67 674 JACK THORNTON Baldwinville MA 17 M40-44 50:43 1:47:12 2:41:21 3:43:43 8:33
68 43 DAVID VREELAND Kapolei HI 10 M45-49 46:40 1:40:46 2:36:06 3:43:57 8:33
69 126 RAPHAELA GRANT Waianae HI 2 F30-34 52:51 1:51:02 2:46:09 3:44:13 8:34
70 989 GARY MARTIN Bunya QLD 7 M50-54 48:39 1:44:30 2:39:57 3:44:21 8:34
71 225 ANDREW PIERS Gibsons BC 2 M55-59 49:12 1:48:50 2:46:09 3:44:55 8:36
72 68 LAURA KLOEPPER Honolulu HI 3 F25-29 50:34 1:49:36 2:45:33 3:45:18 8:36
73 1058 CHANTAL LI Paia HI 5 F35-39 52:27 1:51:43 2:48:02 3:45:39 8:37
74 145 DAVID MILLER Honolulu HI 8 M35-39 55:29 1:54:29 2:50:08 3:46:02 8:38
75 952 YUJI INOUE Otaku 18 M40-44 48:48 1:44:31 2:41:28 3:46:22 8:39
76 75 JAN FARNUNG-KRAUSE Dunellen NJ 1 F50-54 50:34 1:51:45 2:49:41 3:46:54 8:40
77 252 TAMMY MOLLENKOPH St Albert AB 6 F35-39 49:16 1:47:53 2:47:07 3:47:34 8:42
78 362 EIICHI MITSUE Hino City,tokyo 9 M35-39 3:47:38 8:42
79 418 TAKU AKAHOSHI Saitama 19 M40-44 53:09 1:51:41 2:46:49 3:48:53 8:45
80 117 BELINDA WRAY Wahiawa HI 3 F30-34 45:09 1:42:23 2:43:42 3:49:28 8:46
81 998 JEFFERSON OISHI Kihei HI 3 M30-34 52:14 1:50:14 2:45:34 3:50:04 8:47
82 393 AMY YANNI Rapid City SD 2 F50-54 53:02 1:51:25 2:48:38 3:50:23 8:48
83 1056 TRACY DUTSON Ivins UT 20 M40-44 48:48 1:47:17 2:45:07 3:50:24 8:48
84 139 CHRISTINA GALLAGHER Honolulu HI 4 F30-34 50:33 1:50:51 2:48:02 3:50:29 8:48
85 140 SEAN GALLAGHER Honolulu HI 10 M35-39 50:33 1:50:53 2:48:02 3:50:30 8:48
86 1037 GINA LAWLESS Lahaina HI 7 F35-39 49:34 1:50:20 2:49:36 3:51:10 8:50
87 899 FUMI TAKATA Saitama 5 F30-34 57:34 1:59:03 2:56:45 3:51:27 8:51
88 1052 KEVIN RASSIER Maple Grove MN 11 M45-49 43:52 1:36:52 2:36:43 3:51:57 8:52
89 291 RON SLACK Edmonton AB 11 M35-39 44:37 1:38:14 2:41:07 3:52:05 8:52
90 657 KEVIN MCCABE Evanston ID 12 M45-49 49:00 1:48:12 2:48:09 3:52:12 8:52
91 641 JESSICA SLAUGHTER Salem OR 6 F30-34 52:03 1:51:40 2:49:21 3:52:34 8:53
92 1043 JOSHUA HAWLEY 12 M35-39 54:48 1:56:42 2:54:44 3:52:40 8:53
93 650 DEBBIE HOFFMEISTER Salem OR 1 F55-59 52:02 1:51:42 2:49:19 3:52:45 8:53
94 101 MICHAEL HRYNEVYCH Kamuela HI 21 M40-44 46:25 1:44:01 2:47:33 3:52:58 8:54
95 1040 THEODORE HUTZ Stockton CA 8 M50-54 1:17:55 3:53:12 8:55
96 1050 PHILIP DAVIS Matthews NC 1 M20-24 56:27 1:58:43 2:57:51 3:53:31 8:55
97 577 JOHN HENRICH Overland Park KS 13 M45-49 48:36 1:45:08 2:44:13 3:53:34 8:55
98 811 AYAKO FURUHATA Kanagawa 7 F30-34 50:27 1:50:21 2:49:28 3:54:12 8:57
99 374 MICHAEL SUTER Fairbanks AK 22 M40-44 55:15 1:54:32 2:47:51 3:54:13 8:57
100 493 MICHAEL JOHANSEN Holmegaard 14 M45-49 57:44 2:01:45 2:59:47 3:54:13 8:57
101 325 CATHERINE SALOME Kalamazoo MI 8 F35-39 49:30 1:49:31 2:48:46 3:54:49 8:58
102 844 TOSHIAKI MORI Yokosuka,kanaga 23 M40-44 55:46 1:56:33 2:55:02 3:54:50 8:58
103 533 MIKE PIFER Ofallon MO 9 M50-54 54:11 1:56:31 2:56:10 3:55:47 9:00
104 1029 KENTARO TOYA Yamanishi 4 M30-34 47:41 1:44:27 2:48:35 3:56:03 9:01
105 624 ROBERT BISHTON Ft Myers Beach FL 3 M55-59 50:59 1:50:52 2:51:50 3:56:05 9:01
106 1013 JULIE BREKKE Redlands CA 8 F30-34 44:18 1:39:26 2:37:55 3:56:08 9:01
107 104 SALLY MARRACK Hilo HI 9 F35-39 53:16 1:57:00 2:55:39 3:56:10 9:01
108 271 VICKI GRIFFIN Leawood KS 5 F40-44 55:02 1:56:49 2:56:29 3:56:25 9:02
109 153 PATRICK HARTNETT Lahaina HI 8 M25-29 1:52:20 2:47:21 3:56:33 9:02
110 979 JAY SATENSTEIN Kihei HI 1 M60-64 53:42 1:56:24 2:54:21 3:56:53 9:03
111 311 ELAINE ROBERGE Simpsonville SC 1 F45-49 51:57 1:54:04 2:54:51 3:57:17 9:04
112 461 BRYCE FERGUSON Monroe WA 9 M25-29 55:15 1:56:32 2:56:06 3:57:21 9:04
113 547 COSWIN SAITO Honolulu HI 10 M50-54 52:07 1:54:26 2:56:02 3:57:25 9:04
114 1000 SARAH APANA Wailuku HI 4 F25-29 55:52 1:56:04 2:56:19 3:57:33 9:05
115 1044 JOHNATHON MOLLOY 13 M35-39 53:36 1:54:56 2:54:33 3:57:42 9:05
116 417 ROBERT LOPEZ Seattle WA 24 M40-44 53:04 1:53:40 2:55:31 3:57:43 9:05
117 151 MICHAEL BROWN Kea'au HI 10 M25-29 48:47 1:46:20 2:42:57 3:58:07 9:06
118 1070 ERIC FREDRICKSON Kihei HI 11 M25-29 55:52 1:59:41 2:59:28 3:58:19 9:06
119 975 WILLIAM CONNER Hana HI 4 M55-59 51:48 1:52:11 2:53:06 3:58:33 9:07
120 469 TATSUYA MASUDA Hiroshima 14 M35-39 42:44 1:37:29 2:37:22 3:58:45 9:07
121 100 VINCE HEYD Wailuku HI 2 M20-24 54:58 1:53:25 2:54:54 3:58:45 9:07
122 995 JERRY BARTOLOME Mililani HI 15 M35-39 53:27 1:56:04 2:58:01 3:59:11 9:08
123 128 JIM MELLON Hilo HI 15 M45-49 52:30 1:53:08 2:54:13 3:59:37 9:09
124 29 BRUCE TALBOT Waipahu HI 16 M45-49 55:38 2:00:56 3:01:21 3:59:45 9:10
125 49 JOY FUJIOKA Mililani HI 5 F25-29 57:26 2:02:42 3:02:47 4:00:01 9:10
126 875 TIM COLLINS Saint Petersbur FL 25 M40-44 51:31 1:54:06 2:53:30 4:00:42 9:12
127 256 DAN GREEN Belmont CA 16 M35-39 56:25 2:01:31 3:02:54 4:00:59 9:12
128 22 DENNIS HAACK Kekaha HI 11 M50-54 50:47 1:48:25 2:44:08 4:01:17 9:13
129 80 BELDEN BAUTISTA Kahului HI 17 M35-39 47:05 1:42:31 2:42:33 4:01:49 9:14
130 1008 BOB LASH Wailuku HI 2 M60-64 57:00 2:01:58 3:01:57 4:02:11 9:15
131 293 LOU KARL Strongsville OH 12 M50-54 50:22 1:47:34 2:46:07 4:02:21 9:15
132 146 TODD MEADOWS Kihei HI 18 M35-39 50:31 1:49:19 2:50:25 4:02:33 9:16
133 962 TOMOHIRO HOSHINO Chibashi 26 M40-44 59:33 2:04:37 3:04:32 4:02:38 9:16
134 74 HUGO MONTRROSO Kihei HI 13 M50-54 55:21 1:56:36 2:53:06 4:02:51 9:17
135 130 DAVID HORNOSKY Belle Chasse LA 5 M30-34 53:19 1:52:29 2:52:58 4:03:01 9:17
136 264 ANDREW HARTSMAN Astoria NY 12 M25-29 54:35 1:55:49 2:55:37 4:03:03 9:17
137 312 JILL CIRAULO Fremont CA 2 F45-49 4:03:13 9:17
138 637 ANDREA JULIAN Boise ID 6 F25-29 58:18 2:02:45 3:04:23 4:03:22 9:18
139 231 MISA SAGARA Tokyo 9 F30-34 1:00:39 2:03:15 3:02:30 4:03:22 9:18
140 16 KEVIN LYNCH Kamuela HI 14 M50-54 48:21 1:48:49 2:55:18 4:03:36 9:18
141 228 ERI KANAMARU Tokyo 10 F35-39 1:00:44 2:03:21 3:02:30 4:03:36 9:18
142 689 CAMERON SMITH North Caldwell NJ 6 M30-34 52:20 1:50:27 2:51:12 4:03:51 9:19
143 52 SUSAN CORDELL Keaau HI 3 F45-49 53:22 1:57:11 2:58:48 4:04:41 9:21
144 545 ROSE PALS Crescent Beach 2 F55-59 52:04 1:53:45 2:57:22 4:05:06 9:22
145 799 MIZUHA MAJIMA Tokyo 10 F30-34 56:45 2:01:55 3:02:53 4:05:23 9:22
146 711 JENA MARTIN Ladner 1 F20-24 52:59 1:53:11 3:00:07 4:05:29 9:23
147 752 AKIHITO NONOMURA San Diego CA 13 M25-29 47:48 1:45:02 2:48:06 4:05:34 9:23
148 717 LARRY BLANKENSHIP Santa Clara CA 19 M35-39 56:15 1:59:15 3:01:51 4:05:48 9:23
149 926 KOJI KURODA 15 M50-54 50:19 1:50:34 2:57:49 4:05:49 9:23
150 368 ALICIA CURRY Seattle WA 7 F25-29 53:42 1:53:47 2:57:44 4:06:04 9:24
151 235 HATSUHIKO MIZUKAMI Gifu 17 M45-49 52:15 1:52:17 2:55:15 4:06:07 9:24
152 90 QIEED ISHMAEL Kahului HI 14 M25-29 55:07 1:53:41 2:57:59 4:07:17 9:27
153 150 BRIAN FLATT Honolulu, HI 15 M25-29 58:49 2:08:00 3:11:37 4:07:28 9:27
154 220 BENGT DOLK Kista 16 M50-54 52:46 1:52:44 2:53:00 4:07:37 9:28
155 516 NATE PIERCE Boise ID 7 M30-34 51:54 1:50:32 2:51:40 4:07:40 9:28
156 898 KAZUHIRA TANAKA Tokyo 20 M35-39 57:53 2:02:26 3:03:32 4:07:42 9:28
157 535 ANA TORRES Los Angeles CA 11 F35-39 56:10 1:56:01 2:58:19 4:07:50 9:28
158 695 ERIC REED Novato CA 1 M16-19 53:16 1:53:18 2:54:50 4:08:26 9:29
159 912 HIROSHI ONODERA Akita 16 M25-29 59:41 2:05:50 3:08:29 4:08:55 9:31
160 761 JEFF KIEFFER Boise ID 27 M40-44 52:56 1:56:32 3:00:29 4:09:01 9:31
161 760 ALEX LAWS Boise ID 28 M40-44 57:02 2:01:55 3:03:03 4:09:01 9:31
162 652 NATHAN ROSE Castle Rock CO 8 M30-34 55:20 2:00:30 3:10:30 4:09:04 9:31
163 99 LISA HADWAY Pepeekeo HI 12 F35-39 53:17 1:57:11 3:00:10 4:09:20 9:31
164 209 CHRISTIAN GAUDIOSO Randolph NJ 21 M35-39 50:29 1:50:28 2:49:14 4:09:29 9:32
165 1025 TAKAKO MORINAGA Zushi Kan 3 F50-54 58:40 2:02:18 3:03:54 4:09:56 9:33
166 854 WAKAKO SEKO Sapporro 3 F55-59 54:40 1:57:12 3:00:10 4:10:13 9:34
167 691 YUKI HOSOKAWA Kobe 11 F30-34 57:30 2:01:58 3:05:19 4:10:34 9:34
168 262 ASHLEY SALVITTI Portland OR 8 F25-29 56:59 1:58:52 3:03:18 4:10:50 9:35
169 30 GREGG WEBER Honolulu HI 29 M40-44 55:38 2:00:57 3:01:26 4:11:19 9:36
170 21 YVETTE FLYNN Honolulu HI 4 F50-54 55:07 1:59:10 3:03:16 4:11:28 9:36
171 28 MOTOHARU WATANABE Honolulu HI 3 M60-64 55:47 1:58:34 3:03:49 4:11:38 9:37
172 584 SHINICHIRO SETA Higashikurume 22 M35-39 55:20 1:55:51 2:56:19 4:12:16 9:38
173 795 TAKUJI TOYONAGA Osaka 23 M35-39 56:58 1:58:17 3:02:06 4:12:23 9:38
174 699 ANDY MARTINIELLO Vancouver 24 M35-39 59:20 2:02:11 3:03:21 4:13:03 9:40
175 78 LES OMURA Honolulu HI 17 M50-54 51:59 1:53:09 2:56:24 4:13:19 9:41
176 441 ALEX VETROV Northridge CA 18 M50-54 1:03:16 2:13:18 3:15:54 4:13:58 9:42
177 143 JACQUELYN LIPP Makawao HI 9 F25-29 54:49 1:57:19 3:02:56 4:14:00 9:42
178 853 YU SASAKI Iwate 12 F30-34 1:06:50 2:16:08 3:16:24 4:14:19 9:43
179 764 TOM RANEY Greensboro NC 17 M25-29 57:06 2:00:54 3:04:00 4:14:29 9:43
180 569 ROBERT OISHI Torrance CA 18 M45-49 52:36 1:54:24 2:57:57 4:15:00 9:44
181 688 SANITA LY-SMITH North Caldwell NJ 13 F30-34 50:33 1:52:10 2:56:15 4:15:49 9:46
182 37 JEFF FELMANN Honolulu HI 30 M40-44 53:02 1:52:22 2:57:01 4:16:03 9:47
183 1009 JOANNE SCHMIDT Calgary 13 F35-39 56:22 2:02:16 3:08:53 4:16:11 9:47
184 448 THOMAS WILKIE Warlingham 5 M55-59 51:31 1:54:12 2:55:59 4:16:21 9:48
185 961 CHIAKI UMETA Kamakurashi 14 F30-34 58:18 2:04:54 3:10:49 4:16:28 9:48
186 763 MARIKO SUZUKI Kanagawa 6 F40-44 57:14 2:07:14 3:09:49 4:16:45 9:48
187 346 AYUMI OGUCHI Saitama 14 F35-39 1:00:38 2:04:36 3:08:50 4:17:12 9:49
188 974 MAYUMI SHIOHATA 15 F35-39 57:53 2:02:46 3:08:26 4:17:15 9:50
189 439 CHIP LAMPHERE Raleigh NC 25 M35-39 57:08 2:02:17 3:09:37 4:17:23 9:50
190 807 KAYO MURASHIMA Hyogo 16 F35-39 58:14 2:04:16 3:10:30 4:17:33 9:50
191 438 CHERYL LAMPHERE Raleigh NC 17 F35-39 56:10 2:02:02 3:09:12 4:17:39 9:50
192 69 BRYN SCOTT Honolulu HI 26 M35-39 53:25 1:53:25 3:03:17 4:17:47 9:51
193 597 CHERYL RYAN Calgary AB 18 F35-39 56:05 2:02:59 3:09:26 4:17:51 9:51
194 780 ELIZA LIPP Makawao HI 2 F20-24 56:52 2:02:00 3:06:39 4:18:32 9:53
195 136 CHERYL GIES Aspen CO 10 F25-29 57:03 2:02:13 3:07:04 4:18:46 9:53
196 1055 TERRY WALLER Vicksburg MS 19 M45-49 1:00:42 2:09:46 3:14:47 4:20:10 9:56
197 653 SUSAN ROSE Castle Rock CO 15 F30-34 55:20 2:00:37 3:10:32 4:20:24 9:57
198 98 WILY WOO Pearl City HI 18 M25-29 50:32 1:54:48 3:03:26 4:20:27 9:57
199 801 KOUSEI WATANABE Kanagawa 31 M40-44 49:27 1:45:14 2:43:22 4:20:29 9:57
200 157 BARRET SCHLEGELMILCH Hilo HI 2 M16-19 43:10 1:39:13 2:54:12 4:20:43 9:58
201 753 MARIO GERMAIN Sainte-Ad Le QC 20 M45-49 53:20 1:56:10 3:06:56 4:20:53 9:58
202 54 JARED WELCH Wailuku HI 19 M25-29 1:04:27 2:13:08 3:14:50 4:21:04 9:58
203 44 DEBORAH SCOTT Hilo HI 7 F40-44 56:02 2:04:43 3:11:25 4:21:13 9:59
204 645 DEAN ROSSI Ottawa KS 21 M45-49 56:06 1:58:59 3:06:03 4:21:40 10:00
205 556 JAY KIM Maple ON 27 M35-39 55:31 2:00:20 3:06:29 4:21:48 10:00
206 997 JULIAN BELLIN Lahaina HI 6 M55-59 56:09 2:03:14 3:09:44 4:21:52 10:00
207 219 SHERRY ROBERTS Thornton CO 5 F50-54 53:27 1:58:26 3:08:22 4:21:57 10:00
208 993 ROMMEL TEJERO Lahaina HI 9 M30-34 1:01:00 2:08:49 3:14:46 4:22:10 10:01
209 718 LAURA SINGLEY Hattiesberg MS 19 F35-39 54:22 2:02:58 3:10:28 4:22:17 10:01
210 156 ROBERT PHILLIPS Kihei HI 22 M45-49 51:39 1:52:24 2:59:00 4:22:19 10:01
211 687 TAKASHI YAMASHITA Tokyo 32 M40-44 1:02:48 2:05:44 3:04:10 4:22:22 10:01
212 946 SUGATA MURAKAMI Surugaku 19 M50-54 53:44 1:57:16 3:05:58 4:22:36 10:02
213 571 JOE AYALA Flower Mound TX 10 M30-34 56:04 1:56:35 3:03:31 4:22:50 10:02
214 118 MEL VIGILLA Keaau HI 33 M40-44 52:45 1:56:14 3:01:50 4:22:50 10:02
215 33 HOLLY ROBERTSON Kihei HI 3 F20-24 4:23:03 10:03
216 586 KAZUKO HISAMATSU Tokyo 4 F55-59 56:11 2:03:07 3:12:01 4:23:18 10:03
217 313 JEFF MAHER Wilton NH 28 M35-39 1:00:58 2:07:52 3:13:34 4:23:22 10:04
218 199 CHRIS PRASCHAK Kansas City MO 29 M35-39 58:54 2:09:59 3:18:03 4:24:01 10:05
219 372 ARTURO POLITANO Springfield VA 7 M55-59 56:58 2:04:38 3:11:20 4:24:04 10:05
220 123 TAMARA GRIGSBY Honolulu HI 4 F45-49 57:35 2:07:02 3:15:44 4:24:18 10:06
221 124 SCOTT GRIGSBY Honolulu HI 23 M45-49 57:36 2:07:02 3:15:44 4:24:19 10:06
222 918 YUTAKA NAKAI Tokyo 4 M60-64 58:04 2:03:32 3:09:51 4:25:12 10:08
223 279 ARIC LAPERA Petaluma CA 30 M35-39 55:43 1:57:27 3:07:52 4:25:13 10:08
224 617 RONALD KIM Valencia CA 31 M35-39 54:42 1:59:37 3:06:57 4:25:14 10:08
225 129 RENEE BERGERON Aiea HI 11 F25-29 57:17 2:06:33 3:15:00 4:25:19 10:08
226 920 MASAE NAGAI Saitama 16 F30-34 1:04:44 2:12:59 3:18:57 4:25:49 10:09
227 865 ATSUO YUASA Chiba 24 M45-49 59:30 2:07:36 3:13:26 4:26:02 10:10
228 866 KYOKO YUASA Chiba 5 F45-49 59:30 2:07:37 3:13:27 4:26:03 10:10
229 147 BRAD LADWIG Honolulu HI 34 M40-44 1:07:24 2:18:11 3:21:35 4:26:29 10:11
230 351 KEVIN BARGER Mechanicsville VA 32 M35-39 57:40 2:04:43 3:10:49 4:26:38 10:11
231 850 RON BARTOSCH Columbus OH 11 M30-34 54:53 2:00:19 3:09:55 4:26:52 10:12
232 754 JACQUELINE RAYMOND Sainte-Ad Le QC 6 F50-54 53:21 1:56:11 3:07:28 4:26:56 10:12
233 509 TROY VIGIL Clinton UT 33 M35-39 57:42 2:04:45 3:16:37 4:27:10 10:12
234 408 STEVE TUCKER Ft. Wright KY 8 M55-59 1:01:15 2:13:08 3:19:11 4:27:22 10:13
235 520 STEFANIA LEW Honolulu HI 20 F35-39 1:01:18 2:08:51 3:14:10 4:27:46 10:14
236 943 MANAMI MATOBA 8 F40-44 1:00:44 2:08:05 3:17:57 4:27:49 10:14
237 483 JESSICA LINNEY Collierville TN 17 F30-34 1:03:37 2:15:38 3:22:27 4:27:52 10:14
238 991 KAREN LOVE Lahaina HI 18 F30-34 55:16 2:04:14 3:15:13 4:27:52 10:14
239 521 JERRY SUCCURO Honolulu HI 35 M40-44 1:01:19 2:08:51 3:14:10 4:27:54 10:14
240 316 VALERIE KWAI BEN San Jose CA 6 F45-49 57:31 2:05:15 3:17:00 4:28:23 10:15
241 161 JESSICA FRIESEN Calgary AB 12 F25-29 1:02:30 2:10:39 3:17:53 4:28:54 10:16
242 285 SHIGERU SATO Tokyo 9 M55-59 1:03:06 2:16:27 3:23:59 4:29:06 10:17
243 152 SAMMY SHON Kiehi HI 34 M35-39 1:01:00 2:07:01 3:13:20 4:29:10 10:17
244 1027 SHUNICHI MIYATA Ina-Shi Nag 36 M40-44 56:37 2:03:12 3:12:54 4:29:19 10:17
245 508 YUKIKO HIMI Nishinomiya 21 F35-39 56:59 2:04:19 3:14:37 4:29:42 10:18
246 292 HAL DARR York PA 5 M60-64 55:31 2:02:05 3:09:40 4:29:57 10:19
247 392 JAMIE CAREY Bozeman MT 9 F40-44 55:36 2:01:17 3:21:27 4:30:32 10:20
248 239 JUN NISHIMURA Cupertino CA 10 M55-59 54:39 1:57:11 3:03:35 4:30:34 10:20
249 127 HEATHER HOWELLS Laie HI 10 F40-44 56:45 2:06:58 3:18:59 4:30:36 10:20
250 192 GREG SOMEYA San Jose CA 35 M35-39 56:13 2:00:50 3:07:02 4:30:50 10:21
251 680 MICHAEL DIXON Fountain Valley CA 20 M25-29 56:37 1:57:40 3:02:25 4:30:52 10:21
252 366 MICHAEL KITTELL Stuart FL 37 M40-44 48:42 1:46:30 2:58:28 4:30:56 10:21
