MAUI HALF MARATHON
SUNDAY 14 SEPTEMBER 2008
5:30 A.M. Start
ISLAND OF MAUI
INDIVIDUAL LISTING

Place No. Name Div Div Half Finish Pace
===== ==== ==================== === ======= ======= ======= =====

1 2724 MICHAEL DAWDY 1 M30-34 38:56 1:17:11 5:54
2 3008 ALLISTER KNOX 2 M30-34 38:46 1:17:59 5:58
3 2924 ALAN RYAN 1 M35-39 42:05 1:21:05 6:12
4 2800 RYOSUKE OKADA 1 M20-24 41:45 1:24:45 6:29
5 3183 ARIEL SALINAS 1 M25-29 43:10 1:24:59 6:30
6 2257 TADASHI FUKUDA 1 M40-44 43:40 1:25:18 6:31
7 2343 MATIAS MURILLO JR. 1 M45-49 43:49 1:27:07 6:39
8 2675 WILLIAM PENZARI 2 M40-44 45:33 1:27:14 6:40
9 2971 KRISSANDRA BERENS 1 F35-39 44:17 1:27:39 6:42
10 2501 CARLA HOLMES 1 F40-44 44:34 1:27:47 6:43
11 3081 LINDSEY WILBUR 1 F25-29 44:17 1:28:31 6:46
12 2723 SUE DAVIS 1 F45-49 45:22 1:28:56 6:48
13 3018 DAVIS MOYE 2 M20-24 45:28 1:29:02 6:48
14 3104 AMOS GURA 2 M25-29 44:57 1:29:46 6:52
15 3079 DUANE PAGAN 3 M40-44 45:00 1:29:50 6:52
16 2431 SEANAN ALYASIRI 2 M35-39 44:48 1:30:56 6:57
17 2952 ADAM MORRIS 3 M20-24 43:59 1:31:05 6:58
18 3103 MOLLY FRIEL 2 F40-44 46:43 1:31:47 7:01
19 2320 SHERRI ELLERBY 3 F40-44 46:43 1:32:51 7:06
20 2067 PETER GERAGHTY 2 M45-49 47:54 1:33:03 7:07
21 2870 CARLOS FUENTES 1 M50-54 47:23 1:33:08 7:07
22 2445 JONATHAN DRUM 3 M35-39 45:49 1:33:16 7:08
23 2033 JOHN FELTS 3 M45-49 47:38 1:33:41 7:10
24 2203 JOHN WARDELL 3 M30-34 49:27 1:33:49 7:10
25 3141 CHERYL SHEREMETA 2 F45-49 47:25 1:33:55 7:11
26 2680 BRIAN PARKER 3 M25-29 47:30 1:34:09 7:12
27 2799 NORIAKI OKADA 2 M50-54 47:55 1:34:31 7:13
28 2362 KELLY BASSETT 2 F25-29 47:56 1:35:05 7:16
29 2890 LEE BARTON 4 M35-39 49:45 1:35:15 7:17
30 3184 KRISTY RICE 3 F25-29 48:37 1:35:50 7:19
31 3027 BRE MILLARD 4 F25-29 49:58 1:36:36 7:23
32 3213 GINNA REID 1 F30-34 48:49 1:36:38 7:23
33 2666 REBECCA BOGDANOVITCH 5 F25-29 51:44 1:37:11 7:26
34 3124 BART BALDWIN 4 M30-34 52:13 1:37:18 7:26
35 2755 SCOTT CAMPBELL 3 M50-54 48:26 1:37:22 7:26
36 3249 KARL BLAEUER 4 M40-44 48:03 1:37:26 7:27
37 2681 TRICIA TJAN 2 F30-34 48:34 1:37:27 7:27
38 3216 JASON ROBERSON 4 M25-29 50:04 1:37:39 7:28
39 3046 CRAIGHTON CHIN 4 M50-54 50:16 1:37:41 7:28
40 2798 KAZUKI YAMAUCHI 1 M65-69 50:27 1:37:43 7:28
41 2667 MATTHEW HESSION 5 M25-29 51:43 1:37:56 7:29
42 3132 ROBERT POWERS 5 M50-54 50:14 1:38:04 7:30
43 3019 DESIREE STROZIER 6 F25-29 50:09 1:38:11 7:30
44 2735 RALPH PINI 6 M50-54 50:21 1:39:25 7:36
45 2338 CHARLIE SOUTER 4 M45-49 50:07 1:39:32 7:36
46 3112 KERON SMITH 3 F30-34 50:51 1:39:34 7:36
47 2899 JOEL WARKENTIN JR 5 M35-39 49:32 1:39:35 7:37
48 3149 TOMOHIKO SENGE 6 M35-39 51:16 1:39:54 7:38
49 3128 DARRIN ALMEIDA 7 M35-39 51:59 1:40:18 7:40

MAUI HALF MARATHON
SUNDAY 14 SEPTEMBER 2008
5:30 A.M. Start
ISLAND OF MAUI
INDIVIDUAL LISTING

Place No. Name Div Div Half Finish Pace
===== ==== ==================== === ======= ======= ======= =====

50 3199 TRACEY HARRAP 4 F30-34 50:45 1:40:18 7:40
51 2471 CHIE MATSUI 5 F30-34 51:10 1:40:30 7:41
52 2559 CHRIS WHITE 5 M30-34 49:33 1:40:32 7:41
53 3232 JAMES ROCHE 6 M30-34 51:38 1:40:50 7:42
54 2486 TINA GOODRICK 4 F40-44 50:46 1:40:58 7:43
55 2834 SATOMI TURNER 5 F40-44 50:57 1:41:09 7:44
56 3007 CLARENCE BAUTISTA 8 M35-39 51:10 1:41:16 7:44
57 2355 GIDGET CATHCART 2 F35-39 51:03 1:41:23 7:45
58 3174 TED JAIMES 5 M45-49 51:30 1:41:38 7:46
59 3123 KARI LUNA 6 F30-34 51:57 1:41:47 7:47
60 3143 YOSHINORI TANI 6 M45-49 51:36 1:42:03 7:48
61 2305 ANDREW CARTER 9 M35-39 51:58 1:42:09 7:48
62 2261 FUSAICHI MORI 1 M55-59 51:17 1:42:11 7:48
63 2714 HIROTOSHI AKIYAMA 7 M45-49 52:49 1:42:19 7:49
64 2193 JOHN WARDELL 1 M60-64 51:38 1:42:30 7:50
65 2934 ANNA HETTINGER 1 F50-54 52:26 1:42:44 7:51
66 3240 JAMIE ROMANIAK 6 M25-29 51:39 1:42:50 7:51
67 3016 INGRID HARTNETT 7 F30-34 52:48 1:43:10 7:53
68 2255 JOANNA LEE 1 F20-24 53:22 1:43:20 7:54
69 3175 ROGER BOHN 7 M50-54 53:16 1:43:44 7:56
70 2933 TONI COUTURE 7 F25-29 52:58 1:43:58 7:57
71 2526 SARAH SAWULSKI 8 F30-34 52:38 1:44:05 7:57
72 2253 KUMAR DESAI 7 M30-34 53:33 1:44:19 7:58
73 2162 SHAWN FERRANDO 2 F50-54 52:59 1:44:23 7:59
74 2616 PAULA HOCEVAR 9 F30-34 52:02 1:44:46 8:00
75 3064 KATHY ADAMS 6 F40-44 53:23 1:44:57 8:01
76 2263 JODELLE FITZWATER 8 F25-29 53:04 1:45:00 8:01
77 2206 VALERIE DAVISSON 3 F45-49 53:22 1:45:01 8:01
78 2857 KELLY KOZAR 3 F35-39 53:19 1:45:07 8:02
79 2887 STANLEY COSTALES 8 M45-49 53:59 1:45:18 8:03
80 2430 DALE BRUDA 2 M60-64 54:16 1:45:31 8:04
81 2170 JAMES MALARKEY 8 M50-54 52:28 1:45:34 8:04
82 2532 RUTH AUGUSTUS 7 F40-44 53:18 1:45:45 8:05
83 2651 SHAWNA RIDGE 10 F30-34 52:51 1:45:50 8:05
84 2477 HENRIK AHO 10 M35-39 52:59 1:45:54 8:05
85 2394 MARTRESE WHITE 8 F40-44 53:20 1:45:56 8:06
86 2674 DAN FERNANDEZ 5 M40-44 53:45 1:46:02 8:06
87 2227 JOANNE GREGG 4 F35-39 54:06 1:46:09 8:07
88 3163 ANTHONY HAVENS 4 M20-24 52:44 1:46:16 8:07
89 2596 MICHELLE COOZE 11 F30-34 54:04 1:46:20 8:08
90 2057 DIETER SEIDEL 9 M50-54 53:02 1:46:30 8:08
91 3133 MATTHEW BLACKMORE 8 M30-34 53:23 1:46:43 8:09
92 3087 JANNA SHOPSKY 9 F25-29 56:46 1:46:47 8:10
93 3145 TATSUKI KATOU 6 M40-44 56:01 1:46:49 8:10
94 2452 LAURA MADDEN 12 F30-34 57:37 1:46:54 8:10
95 2536 ANUBHAV JAIN 9 M30-34 53:34 1:46:57 8:10
96 2725 KRISTA DAWDY 13 F30-34 54:29 1:47:06 8:11
97 2605 MATT WAKEMAN 10 M30-34 51:50 1:47:07 8:11
98 2656 HEINRICH SCHOEMAN 7 M25-29 52:45 1:47:10 8:11

MAUI HALF MARATHON
SUNDAY 14 SEPTEMBER 2008
5:30 A.M. Start
ISLAND OF MAUI
INDIVIDUAL LISTING

Place No. Name Div Div Half Finish Pace
===== ==== ==================== === ======= ======= ======= =====

99 3136 WAKON CHILDERS 11 M30-34 53:48 1:47:11 8:11
100 2466 WYMAN ROBERTS 9 M45-49 55:44 1:47:11 8:11
101 2736 JOEL KUHL 11 M35-39 54:58 1:47:19 8:12
102 2235 LUKE MEYER 8 M25-29 53:30 1:47:21 8:12
103 2905 LENNY NORONHA 12 M30-34 55:42 1:47:38 8:13
104 3022 ROOPA AKKINENI 14 F30-34 53:34 1:47:48 8:14
105 2606 MEGHAN SMITH 10 F25-29 54:40 1:47:51 8:14
106 2441 ROCHELLE HOBER 9 F40-44 57:08 1:47:57 8:15
107 2473 SCOTT LUPIEN 9 M25-29 54:42 1:47:58 8:15
108 2801 YU OKADA 1 F16-19 50:12 1:48:03 8:15
109 2993 MARIE MARCINKO 5 F35-39 55:11 1:48:11 8:16
110 2746 DAVID RAVARINO 13 M30-34 54:17 1:48:11 8:16
111 2889 STEPHANIE BARTON 6 F35-39 56:57 1:48:31 8:17
112 2744 TONY OHMANN 10 M45-49 57:31 1:48:35 8:18
113 2397 MATTHEW CURRIE 7 M40-44 55:10 1:48:38 8:18
114 3142 SCOTT YOUNG 2 M55-59 56:38 1:48:44 8:18
115 2327 TERESA BRAND 15 F30-34 54:57 1:48:44 8:19
116 2729 NATHAN ADDERSON 14 M30-34 56:24 1:48:45 8:19
117 2112 AKIRA KOSAKAI 2 M65-69 54:58 1:49:04 8:20
118 2585 JONAH SMITH 10 M25-29 57:35 1:49:06 8:20
119 2476 MALIN MARTINSSON 16 F30-34 54:57 1:49:07 8:20
120 2440 MARK HOBER 8 M40-44 57:08 1:49:09 8:20
121 2117 ROBERTA CAPASSO 1 F55-59 54:48 1:49:13 8:21
122 3131 ERIC STEVENSON 12 M35-39 57:18 1:49:20 8:21
123 2883 MITCHELL WENDORFF 11 M25-29 54:57 1:49:22 8:21
124 2537 ADAM LOVROVICH 12 M25-29 56:32 1:49:25 8:22
125 3228 MASAAKI ITO 9 M40-44 54:35 1:49:26 8:22
126 2283 NADINE ECHEVERRY 10 F40-44 56:42 1:49:34 8:22
127 3082 MEGHAN KING 7 F35-39 54:33 1:49:36 8:22
128 2825 NATTY ABE 8 F35-39 55:31 1:49:40 8:23
129 2300 BILL ROTHGERY 11 M45-49 54:09 1:49:42 8:23
130 2644 WAYNE WELD 3 M65-69 1:49:47 8:23
131 2415 JENNIFER POTTS 9 F35-39 56:04 1:50:07 8:25
132 2154 STEPHAN PAGNIA 15 M30-34 56:25 1:50:10 8:25
133 2691 LEAH COBARRUBIAS 17 F30-34 57:32 1:50:10 8:25
134 3250 JOANNE ARCOS 18 F30-34 54:51 1:50:10 8:25
135 2173 SAMANTHA BRITTON 11 F25-29 57:31 1:50:16 8:26
136 3089 ELIZABETH SCHEID 11 F40-44 57:56 1:50:28 8:26
137 2853 DIANNE PANNES 12 F40-44 54:42 1:50:29 8:26
138 2427 PETER KRONE 10 M40-44 57:43 1:50:53 8:28
139 2997 TYLER ARMIJO 1 M01-15 54:15 1:51:37 8:32
140 3195 LORE-ANN KRYSKO 13 F40-44 58:47 1:51:54 8:33
141 2995 SEARAY BELTRAN 12 M45-49 55:02 1:51:55 8:33
142 3176 MARCY RHODY 4 F45-49 56:07 1:52:05 8:34
143 3197 JEREMY OMS 13 M25-29 1:00:02 1:52:20 8:35
144 2689 CARSON MAY 16 M30-34 59:27 1:52:24 8:35
145 2792 TAHNEE SHIM 2 F20-24 57:34 1:52:37 8:36
146 2435 YUKIKO SUGIYAMA 19 F30-34 56:08 1:52:45 8:37
147 2906 BEVERLY KLOEPPEL 3 F50-54 57:03 1:52:46 8:37

MAUI HALF MARATHON
SUNDAY 14 SEPTEMBER 2008
5:30 A.M. Start
ISLAND OF MAUI
INDIVIDUAL LISTING

Place No. Name Div Div Half Finish Pace
===== ==== ==================== === ======= ======= ======= =====

148 88 MADELINE JORDAN 5 F45-49 54:38 1:52:51 8:37
149 2337 CHARLOTTE HARTWIG 1 F60-64 57:54 1:52:53 8:38
150 2209 EMMA KIM 1 F01-15 57:49 1:53:01 8:38
151 2895 RICK JACKSON 10 M50-54 58:15 1:53:26 8:40
152 3191 ERIC AMS 14 M25-29 1:53:53 8:42
153 3225 RICHARD ROBERTS 3 M60-64 1:01:39 1:53:58 8:42
154 3010 SHAUN FELECHNER 5 M20-24 58:26 1:53:59 8:43
155 2750 JOANNA LADD 6 F45-49 57:40 1:54:04 8:43
156 3245 MARK GLEASON 13 M45-49 58:45 1:54:16 8:44
157 2365 JENNIFER SCHAPPERT 12 F25-29 1:02:02 1:54:28 8:45
158 2979 JOSE GONZALEZ 15 M25-29 58:22 1:54:38 8:46
159 2113 MAYUMI KOSAKAI 2 F60-64 57:24 1:54:41 8:46
160 3148 SYUICHI TAKIZAWA 14 M45-49 59:06 1:55:00 8:47
161 2813 MASANORI OIZUMI 13 M35-39 59:04 1:55:02 8:47
162 2638 TANJA FROEHLINGSDORF 20 F30-34 59:43 1:55:03 8:47
163 3193 MOTOE UMEDA 10 F35-39 59:20 1:55:08 8:48
164 3047 PATRICK HIGGINS 1 M70-74 58:33 1:55:20 8:49
165 2688 SIDNEY STRONG 13 F25-29 59:38 1:55:20 8:49
166 2223 SCOTT SAMYN 16 M25-29 57:32 1:55:26 8:49
167 2364 SCOTT SMITH 14 M35-39 53:39 1:55:30 8:49
168 2350 WADE FOSTER 17 M30-34 59:49 1:55:52 8:51
169 3168 BRIAN POTTER 11 M50-54 54:55 1:55:55 8:51
170 2512 KIMBERLY WHITE 3 F20-24 58:49 1:55:56 8:51
171 2513 PATRICK DOWNS 6 M20-24 58:49 1:55:56 8:51
172 3075 JIM MORIYASU 12 M50-54 59:49 1:56:00 8:52
173 3122 GILBERT A QUINIOLA 11 M40-44 1:01:08 1:56:01 8:52
174 3101 TROY THONE 18 M30-34 58:17 1:56:05 8:52
175 2115 JACI COST 21 F30-34 1:01:40 1:56:06 8:52
176 2931 DANIEL ROCHA 19 M30-34 59:55 1:56:07 8:52
177 2354 PEG HORN 7 F45-49 57:03 1:56:08 8:52
178 2020 NAOKO MASAOKA 14 F40-44 58:38 1:56:10 8:53
179 2361 SUSAN HENDERSON 8 F45-49 58:43 1:56:14 8:53
180 3196 CATHY DOMINGO 22 F30-34 1:00:02 1:56:15 8:53
181 3192 GEORGE KOUMOUTSIDIS 20 M30-34 1:01:33 1:56:16 8:53
182 2858 ROY TSUKIYAMA 13 M50-54 59:19 1:56:38 8:55
183 2408 RORY FRATKIN 7 M20-24 56:40 1:56:47 8:55
184 2994 CHAD KANEHIRA 12 M40-44 1:01:07 1:56:49 8:56
185 3140 DAVID ENGLISH 15 M35-39 1:01:08 1:57:02 8:56
186 2655 DANA RUSSELL 11 F35-39 58:19 1:57:04 8:57
187 3062 MATT SMITH 14 M50-54 1:02:01 1:57:07 8:57
188 3204 MIKE BURZYNSKI 4 M65-69 1:01:26 1:57:18 8:58
189 2165 DARNELLE AYNESWORTH 12 F35-39 1:00:56 1:57:26 8:58
190 2294 LAUREN DEAN 14 F25-29 59:09 1:57:40 8:59
191 2823 CINDY SMARCAN 4 F50-54 58:59 1:57:47 9:00
192 2081 JOHN CLARKE 13 M40-44 57:48 1:57:49 9:00
193 3085 SCOTT GREELEY 15 M45-49 58:34 1:58:07 9:01
194 3084 HEIDI GREELEY 9 F45-49 58:35 1:58:07 9:01
195 3080 STEPHANIE YOUNG 15 F40-44 1:01:39 1:58:15 9:02
196 2972 RON MICHAEL 16 M35-39 58:21 1:58:16 9:02

MAUI HALF MARATHON
SUNDAY 14 SEPTEMBER 2008
5:30 A.M. Start
ISLAND OF MAUI
INDIVIDUAL LISTING

Place No. Name Div Div Half Finish Pace
===== ==== ==================== === ======= ======= ======= =====

197 3098 JOSE KADRY 17 M25-29 1:00:46 1:58:18 9:02
198 2222 LORENE ROBERTS 10 F45-49 58:08 1:58:18 9:02
199 3173 MELISSA ISAACS 23 F30-34 57:34 1:58:28 9:03
200 2660 NORMAN WINCHESTER 15 M50-54 56:36 1:58:32 9:03
201 2764 PETER KERAMIDAS 14 M40-44 1:01:17 1:58:33 9:03
202 2342 ALLYSON ROBERTS 5 F50-54 1:01:20 1:58:38 9:04
203 2718 STEVEN POLANSKY 4 M60-64 1:00:32 1:58:41 9:04
204 2082 KARYN CLARKE 16 F40-44 1:01:30 1:58:42 9:04
205 2345 AMY VANDERSPANK 24 F30-34 59:47 1:58:48 9:05
206 2623 ROBYN BRUSHETT 25 F30-34 59:03 1:58:54 9:05
207 2218 RACHEL BOTTCHER 26 F30-34 1:01:53 1:58:57 9:05
208 2390 FRANCOIS LARIVIERE 16 M45-49 1:00:47 1:59:02 9:06
209 2463 CLARK HOFF 17 M35-39 1:01:15 1:59:16 9:07
210 2395 CAROLINE LAU 27 F30-34 59:40 1:59:18 9:07
211 2524 YASUSHI HIRATA 15 M40-44 1:00:19 1:59:31 9:08
212 2652 MATT COLLCUTT 16 M40-44 59:51 1:59:36 9:08
213 2241 CHRISTINA TSENG 15 F25-29 1:00:57 1:59:38 9:08
214 3076 COLLEEN COLEGROVE 1:00:38 1:59:47 9:09
215 2428 KRIS URANGA 13 F35-39 57:54 1:59:50 9:09
216 2400 KAREN ROBMAN 14 F35-39 1:01:51 1:59:55 9:10
217 2682 ED TJAN 17 M40-44 56:27 2:00:00 9:10
218 2999 MERCEDES OBREGON 15 F35-39 1:03:12 2:00:05 9:10
219 2634 STEPHANIE SONNENSHINE 28 F30-34 1:00:31 2:00:18 9:11
220 3028 JENNIFER PIMENTEL 29 F30-34 1:03:30 2:00:23 9:12
221 3227 YUKI TANAKA 17 M45-49 1:01:08 2:00:26 9:12
222 2299 ALICIA ROCKWELL 17 F40-44 1:03:25 2:00:39 9:13
223 3229 KIMMIE JACOBS 18 F40-44 1:01:59 2:00:43 9:13
224 3074 MARNY HALL-MORIYASU 11 F45-49 1:00:32 2:00:45 9:14
225 2219 EMILY SCHNEIDER 16 F35-39 1:01:55 2:00:52 9:14
226 3096 LINDA BENNETT 2 F55-59 1:00:23 2:00:59 9:15
227 2191 JOHN HATCH 18 M45-49 57:36 2:01:28 9:17
228 2618 PHIL GRANT 18 M40-44 1:02:25 2:01:28 9:17
229 2692 KATIE KING 30 F30-34 1:01:29 2:01:44 9:18
230 3043 KELLY WATANABE 19 F40-44 1:03:34 2:01:50 9:18
231 2922 DAN BRYANT 18 M25-29 1:05:45 2:01:54 9:19
232 2722 LYNN STRONG 3 F55-59 1:00:42 2:02:09 9:20
233 2374 WILLIAM TICHENOR 19 M40-44 59:28 2:02:10 9:20
234 2865 JEFF RUSSELL 19 M25-29 1:04:05 2:02:12 9:20
235 2110 MARI KUSHINO 16 F25-29 1:03:00 2:02:14 9:20
236 2111 MICHAEL LAWSON 19 M45-49 1:03:01 2:02:15 9:20
237 2916 KRYSTA LORENZ 17 F35-39 1:01:22 2:02:23 9:21
238 3061 AMERICA SALINAS 20 F40-44 1:02:28 2:02:33 9:22
239 2181 ROSEANN CHAPMAN 6 F50-54 1:02:42 2:02:34 9:22
240 3004 TRACI NUNOKAWA 31 F30-34 1:04:19 2:02:38 9:22
241 3100 ERICK DOMINGO 20 M25-29 57:46 2:02:44 9:23
242 2022 JOAN ATLAS 12 F45-49 1:03:51 2:02:45 9:23
243 2038 JOHN THOMSON 3 M55-59 1:04:22 2:02:51 9:23
244 3215 THERESA JACOBSON 21 F40-44 1:02:42 2:03:03 9:24
245 2296 CAROLYN MCKINNEY 18 F35-39 1:05:05 2:03:33 9:26

MAUI HALF MARATHON
SUNDAY 14 SEPTEMBER 2008
5:30 A.M. Start
ISLAND OF MAUI
INDIVIDUAL LISTING

Place No. Name Div Div Half Finish Pace
===== ==== ==================== === ======= ======= ======= =====

246 3189 KAEKO SAWADA 32 F30-34 1:01:56 2:03:37 9:27
247 2137 LISA JEFFS 22 F40-44 1:02:15 2:03:39 9:27
248 2136 ROGER JEFFS 20 M45-49 1:02:15 2:03:39 9:27
249 2156 JUDIE SIMPSON 13 F45-49 1:07:20 2:03:50 9:28
250 3137 JULIE ROHDE 23 F40-44 1:03:34 2:03:54 9:28
251 2429 AKSHAY GOVIND 21 M25-29 1:01:36 2:04:00 9:28
252 2854 ANTHONY KEALE 16 M50-54 1:02:11 2:04:16 9:30
253 2155 IRIS KELLER 24 F40-44 1:02:19 2:04:17 9:30
254 2717 SHARON LUCE 7 F50-54 1:02:05 2:04:26 9:30
255 2161 GEORGE DENTON 21 M45-49 1:04:01 2:04:26 9:30
256 3221 KAZUYO YAMAMOTO 19 F35-39 1:02:22 2:04:29 9:31
257 2797 EIICHI TANABE 20 M40-44 55:48 2:04:29 9:31
258 2590 KRISTEN LADERMAN 17 F25-29 1:03:23 2:04:32 9:31
259 2010 JILL PALMER 20 F35-39 1:05:28 2:05:02 9:33
260 2009 KELLY PALMER 21 F35-39 1:05:29 2:05:02 9:33
261 2034 MIKE DOW 22 M45-49 1:02:16 2:05:04 9:33
262 3003 KEVIN MATTS 22 M25-29 1:02:52 2:05:06 9:33
263 2620 ROBERT SHEARER 21 M40-44 1:03:02 2:05:12 9:34
264 2525 KEIKO HIRATA 22 F35-39 1:03:42 2:05:17 9:34
265 2678 JON FELDMAN 21 M30-34 1:02:18 2:05:20 9:34
266 2679 SARA PARKER 18 F25-29 1:02:18 2:05:20 9:35
267 3211 TAKIO KAMAKARI 5 M60-64 57:13 2:05:22 9:35
268 2172 ERIC SATTERFIELD 22 M30-34 1:02:42 2:05:25 9:35
269 2248 NEHAL DESAI 23 M25-29 1:08:14 2:05:37 9:36
270 2809 SUMIKO TAKAHASHI 33 F30-34 1:03:53 2:05:40 9:36
271 2868 ROBERT THOMPSON 18 M35-39 1:05:13 2:05:46 9:36
272 3127 JOHN GALVAN 8 M20-24 1:07:13 2:05:49 9:37
273 2290 DAVID HARTZOG 17 M50-54 1:02:25 2:05:50 9:37
274 2659 KELLY COOKE 4 M55-59 1:03:05 2:05:53 9:37
275 2184 LOUAY CONSTANT 19 M35-39 1:05:16 2:05:59 9:38
276 2710 RITSU ISHIZUKI 1 F65-69 1:03:27 2:06:01 9:38
277 3172 RUTH KING 23 F35-39 1:04:31 2:06:06 9:38
278 2977 JORDAN STEPHANOS 9 M20-24 1:05:11 2:06:12 9:38
279 2091 MARK GREENFIELD 5 M55-59 1:05:19 2:06:13 9:39
280 2754 SHARI VOLK 34 F30-34 1:04:22 2:06:15 9:39
281 3025 JEREMY SEAMSTER 23 M30-34 1:00:20 2:06:17 9:39
282 2527 TAKASHI IWAGO 5 M65-69 1:00:55 2:06:18 9:39
283 2898 VANNA SHUTE 4 F20-24 1:05:11 2:06:20 9:39
284 2041 CARL WILLIAMS WILLIAMS 6 M55-59 1:01:50 2:06:30 9:40
285 2973 FRANKLIN LIA 23 M45-49 1:04:49 2:06:37 9:40
286 2269 SHEETAL GOSALIA 19 F25-29 1:00:57 2:06:38 9:40
287 2954 DANIELLE KERR 5 F20-24 1:05:28 2:06:41 9:41
288 3045 ERIC YOSHIZAWA 7 M55-59 1:03:36 2:06:48 9:41
289 2180 PERRY CHAPMAN 18 M50-54 1:02:18 2:06:48 9:41
290 3207 KATHERINE KRUL 35 F30-34 1:05:22 2:06:56 9:42
291 3208 PATRICK STICH 20 M35-39 1:05:21 2:06:56 9:42
292 2329 CHRISTOPHER GROTZ 24 M30-34 1:03:41 2:07:00 9:42
293 2217 AMY AYER 24 F35-39 1:05:55 2:07:05 9:43
294 2481 JOHN GRANT 24 M45-49 1:04:08 2:07:08 9:43

MAUI HALF MARATHON
SUNDAY 14 SEPTEMBER 2008
5:30 A.M. Start
ISLAND OF MAUI
INDIVIDUAL LISTING

Place No. Name Div Div Half Finish Pace
===== ==== ==================== === ======= ======= ======= =====

295 2482 DEANNA GRANT 14 F45-49 1:04:09 2:07:09 9:43
296 2552 BRITTANY LANE 6 F20-24 1:06:41 2:07:12 9:43
297 2548 ANTHONY BURKS 10 M20-24 1:06:42 2:07:13 9:43
298 2910 GINA RESTANI 7 F20-24 1:05:12 2:07:16 9:43
299 2053 SHIN DONLAN 25 F35-39 1:02:32 2:07:27 9:44
300 2975 WILLIAM CONNOLLY 6 M60-64 1:10:09 2:07:29 9:44
301 3237 GALEN WIGER 7 M60-64 1:05:06 2:07:30 9:44
302 2360 JEFF HENDERSON 19 M50-54 1:04:32 2:07:31 9:44
303 2399 LYNN BOUSLIMAN 15 F45-49 1:05:35 2:07:38 9:45
304 2116 DAWN OMDAHL 16 F45-49 1:03:42 2:07:58 9:47
305 3002 JENNIFER HISLOP 36 F30-34 1:03:41 2:07:58 9:47
306 2515 WILLIAM BUTLER 21 M35-39 1:06:37 2:08:00 9:47
307 2827 TAKAKO KAMIJO 17 F45-49 1:06:58 2:08:01 9:47
308 2826 TOM KAMIJO 8 M55-59 1:06:58 2:08:01 9:47
309 2882 THERESA SIMMONS 37 F30-34 1:04:59 2:08:06 9:47
310 2407 MARK FRATKIN 20 M50-54 1:03:19 2:08:09 9:47
311 2796 SHINKO MIMURA 25 F40-44 1:05:35 2:08:09 9:47
312 2944 KRISTEN JONES 38 F30-34 1:07:00 2:08:11 9:48
313 2815 RYUICHI KOIZUMI 22 M40-44 58:52 2:08:12 9:48
314 2398 LISA SHAW 26 F35-39 1:04:08 2:08:19 9:48
315 3068 MARY ANN MCMONIGAL 18 F45-49 1:01:06 2:08:24 9:49
316 2859 KATE WELCH 20 F25-29 1:09:00 2:08:24 9:49
317 3156 LYCHELLE DAY 21 F25-29 1:01:56 2:08:32 9:49
318 3005 PAANAAKALA BAYBAYAN 22 F25-29 1:02:58 2:08:42 9:50
319 2251 MIKE KIRK 9 M55-59 1:06:41 2:08:43 9:50
320 2252 KAREN JONES 19 F45-49 1:06:41 2:08:44 9:50
321 3170 ERNIE MEYERS 8 M60-64 1:10:09 2:08:47 9:50
322 3150 KAZUMI SENGE 27 F35-39 1:04:53 2:08:48 9:50
323 2055 MARK GARY 25 M45-49 1:04:31 2:09:01 9:51
324 2459 MITSUHIRO IZUKA 9 M60-64 1:06:51 2:09:04 9:52
325 3209 KARA KNOTHE 39 F30-34 1:04:25 2:09:06 9:52
326 2695 LAURA WOODRUFF 8 F50-54 1:01:56 2:09:08 9:52
327 2770 SCOTT CLAXON 22 M35-39 1:06:50 2:09:11 9:52
328 2771 LAURA VARGAS-CLAXON 28 F35-39 1:06:50 2:09:11 9:52
329 2970 TIFFANY TERRILL 8 F20-24 1:04:37 2:09:13 9:52
330 2636 TAMI VON ISAKOVICS 40 F30-34 1:03:57 2:09:13 9:52
331 2438 MARY COFFMAN 23 F25-29 1:02:15 2:09:16 9:53
332 2828 JANICE MATSUMOTO 9 F50-54 1:05:02 2:09:16 9:53
333 3121 TERESA KACENA 24 F25-29 1:07:57 2:09:18 9:53
334 3169 JILL CHILDERS 41 F30-34 1:04:04 2:09:24 9:53
335 3201 ERIC ELLINGSEN 23 M35-39 1:05:33 2:09:25 9:53
336 2851 NOVA BURNES 42 F30-34 1:04:36 2:09:36 9:54
337 2236 THANH NGO 23 M40-44 1:07:53 2:09:36 9:54
338 2458 TADASHI SATO 10 M60-64 1:06:51 2:09:45 9:55
339 2423 RHONDA PHILPOTT 10 F50-54 1:09:21 2:09:48 9:55
340 2464 TERRI BOYD 26 F40-44 1:09:20 2:09:50 9:55
341 2953 CARRIE SCHNECK 29 F35-39 1:06:41 2:09:52 9:55
342 2109 HEATHER ANDERSON 27 F40-44 1:04:41 2:09:55 9:55
343 3083 MICHELE VENTURA 28 F40-44 1:03:13 2:09:59 9:56

MAUI HALF MARATHON
